| Band | Album | Song Title | Track |
| Pleasantry | Porcelain Lenses EP | Ariel | 2 |
| Pleasantry | Porcelain Lenses EP | Highlights | 4 |
| Pleasantry | Synapses | Take It In | 8 |
| Pleasantry | Synapses | Swan Song | 9 |
| Pleasantry | Synapses | Nothing’s There | 11 |
| Thud | Floret | Lime | 1 |
| Thud | Floret | She’s a Loner | 3 |
| Thud | Floret | Blank | 5 |
| Thud | Floret | Venture | 7 |
| Thud | Floret | Prime Of Pride | 11 |







The band we played most frequently was Kissaway Trail with their album Breach. We played altogether 6 tracks, 4 of them were different songs. The song Beauty still Rebels got 2 matches.






